Rates on X · data as of Nov 16, 2026
Sponsored tweet prices on X
A sponsored post on X costs $50 at the median — $20–$150 for most creators. Prices from 106 creators in the paidpost catalog, by follower count, post type and category. Data as of Nov 16, 2026, updated every Monday.
Prices by follower count
What a creator charges per placement, by the size of their X account.
| Followers | Post | Quote post | Thread | Pinned post | Long post |
|---|---|---|---|---|---|
| Under 5K 44 creators | $20$10–$40 | $20$10–$30 | $50$19–$65 | $40$30–$100 | $60$40–$98 |
| 5K–10K 17 creators | $40$30–$60 | $40$30–$75 | $75$41–$163 | $63$26–$100 | $60$43–$150 |
| 10K–50K 23 creators | $100$50–$135 | $50$40–$100 | $130$90–$200 | $100$50–$150 | $140$75–$300 |
| 50K–100K 8 creators | $200$150–$250 | $100$90–$160 | $200$125–$238 | $100$100–$300 | $250$175–$300 |
| 100K+ 14 creators | $200$163–$300 | $150$100–$238 | $150$150–$350 | $300$200–$400 | $300$238–$788 |
| All 106 creators | $50$20–$150 | $40$20–$100 | $100$50–$169 | $100$30–$150 | $100$50–$238 |
Median price, and the range of the middle half of creators (25th–75th percentile) under it.
Prices by category
A single sponsored post, all follower counts together. A category is a creator’s first niche.
| Category | Creators | Post, median |
|---|---|---|
| Tech & AI | 48 | $50$20–$120 |
| Crypto & Web3 | 13 | $30$15–$65 |
| Business & startups | 13 | $30$15–$50 |
| Music | 5 | $200$200–$250 |
| Politics & news | 4 | $45$35–$88 |
| Lifestyle | 4 | $150$115–$188 |
| Entertainment & pop culture | 3 | $50$50–$175 |
| Humor & memes | 3 | $15$10–$108 |
| Sports | 3 | $20$13–$760 |
| Money & investing | 2 | — |
| Marketing & creator economy | 1 | — |
| Careers & work | 1 | — |
| Science & space | 1 | — |
| Health & fitness | 1 | — |
| Philosophy, religion & ideas | 1 | — |
| Gaming & esports | 1 | — |
| Family & relationships | 1 | — |
| Pets & animals | 1 | — |
Median price of a post, and the 25th–75th percentile under it. “—”: fewer than 3 creators with a post price. A category links to its creators.
How we count
- Who: creators listed in the paidpost catalog with prices, without 18+ accounts. Each creator counts once: in the category of their first niche.
- Followers: the X follower count on the day of the snapshot.
- Numbers: the median, and the 25th and 75th percentile — half of creators charge within that range. A cell needs at least 3 creators; with fewer it shows “—”.
- When: a new snapshot every Monday; this one is of Nov 16, 2026. Prices are what creators list, in US dollars.
Questions
How much does a sponsored tweet cost?
A sponsored post on X costs $50 at the median, and most creators charge $20–$150 (106 creators on paidpost, data as of Nov 16, 2026). It grows with followers: Under 5K accounts charge about $20, 100K+ accounts about $200.
How much should I charge for a sponsored post on X?
Start from what accounts your size charge — the table above, by follower count — or from $5 per 1,000 followers in the price calculator. Then move it by audience, niche and demand: if your slots fill up every week, raise it. Put your prices on a rate card brands can book from.
Why do prices differ by niche?
Brands pay more for audiences that are hard to reach — founders, developers, investors — and fewer creators write for them. On paidpost, Music creators charge $200 per post at the median, Humor & memes creators $15.
For creators
Price your posts
Check a starting price in the price calculator, then list your prices on a rate card brands can book.
Get brand dealsFor brands
Book creators at these prices
Every creator in the catalog shows their price per post type and free slots — no “what are your rates?” DMs.
Browse creators